<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">

	<channel>
		<title>BD WASHDATA </title>
		<atom:link href="https://bdwashdata.3devs.org/feed" type="application/rss+xml" rel="self" />
		<link>https://bdwashdata.3devs.org/</link>
		<description>WASH NPMRS (National Planning, Monitoring and Reporting System)</description>
		<image>
			<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
			<title>BD WASHDATA </title>
			<link>https://bdwashdata.3devs.org/</link>
		</image>
		<copyright>Copyright 2015 3DEVs IT Ltd.</copyright>
		<generator>3DEVs CMS</generator>
		<language>en</language>
		<item>
			<title><![CDATA[Where Shared Sanitation is the Only Immediate Option: A Research Agenda for Shared Sanitation in Densely Populated Low-Income Urban Settings]]></title>
			<link>https://bdwashdata.3devs.org/where-shared-sanitation-is-the-only-immediate-option-a-research-agenda-for-shared-sanitation-in-densely-populated-low-income-urban-settings</link>
			<pubDate>2023-11-26T18:24:18+06:00</pubDate>
			<updated>2023-11-26T18:30:23+06:00</updated>
			<category></category>
			<content:encoded><p>Shared sanitation is not currently accepted within the international normative deﬁnitions of “basic” or “safely managed” sanitation. We argue that pro-poor government strategies and investment plans must include high-quality shared sanitation as a{:en}Shared sanitation is not currently accepted with<a href="https://bdwashdata.3devs.org/where-shared-sanitation-is-the-only-immediate-option-a-research-agenda-for-shared-sanitation-in-densely-populated-low-income-urban-settings">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Where Shared Sanitation is the Only Immediate Option: A Research Agenda for Shared Sanitation in Densely Populated Low-Income Urban Settings</title>
				<link>https://bdwashdata.3devs.org/where-shared-sanitation-is-the-only-immediate-option-a-research-agenda-for-shared-sanitation-in-densely-populated-low-income-urban-settings</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Quantitative assessment of fecal contamination in multiple environmental sample types in urban communities in Dhaka, Bangladesh using SaniPath microbial approach]]></title>
			<link>https://bdwashdata.3devs.org/quantitative-assessment-of-fecal-contamination-in-multiple-environmental-sample-types-in-urban-communities-in-dhaka-bangladesh-using-sanipath-microbial-approach</link>
			<pubDate>2023-11-26T18:27:13+06:00</pubDate>
			<updated>2023-11-26T18:27:13+06:00</updated>
			<category></category>
			<content:encoded><p>Rapid urbanization has led to a growing sanitation crisis in urban areas of Bangladesh and potential exposure to fecal contamination in the urban environment due to inadequate sanitationand poor fecal sludge management. Limited data are availa<a href="https://bdwashdata.3devs.org/quantitative-assessment-of-fecal-contamination-in-multiple-environmental-sample-types-in-urban-communities-in-dhaka-bangladesh-using-sanipath-microbial-approach">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Quantitative assessment of fecal contamination in multiple environmental sample types in urban communities in Dhaka, Bangladesh using SaniPath microbial approach</title>
				<link>https://bdwashdata.3devs.org/quantitative-assessment-of-fecal-contamination-in-multiple-environmental-sample-types-in-urban-communities-in-dhaka-bangladesh-using-sanipath-microbial-approach</link>
			</image>
		</item>
		<item>
			<title><![CDATA[On whose terms: utilities, enterprises or communities? The territorial political economy of water and sanitation sector reforms in Dhaka]]></title>
			<link>https://bdwashdata.3devs.org/on-whose-terms-utilities-enterprises-or-communities-the-territorial-political-economy-of-water-and-sanitation-sector-reforms-in-dhaka</link>
			<pubDate>2023-11-26T18:30:11+06:00</pubDate>
			<updated>2023-11-26T18:30:11+06:00</updated>
			<category></category>
			<content:encoded><p>Citywide inclusive sanitation (CWIS) is becoming the dominant paradigm for achieving safe sanitation for all by 2030. Its technical benefits have been explored, but the bargaining over financial and organizational changes CWIS entails have not yet<a href="https://bdwashdata.3devs.org/on-whose-terms-utilities-enterprises-or-communities-the-territorial-political-economy-of-water-and-sanitation-sector-reforms-in-dhaka">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>On whose terms: utilities, enterprises or communities? The territorial political economy of water and sanitation sector reforms in Dhaka</title>
				<link>https://bdwashdata.3devs.org/on-whose-terms-utilities-enterprises-or-communities-the-territorial-political-economy-of-water-and-sanitation-sector-reforms-in-dhaka</link>
			</image>
		</item>
		<item>
			<title><![CDATA[UNICEF: Against the odds, children begin the new school year in Rohingya refugee camps]]></title>
			<link>https://bdwashdata.3devs.org/unicef-against-the-odds-children-begin-the-new-school-year-in-rohingya-refugee-camps</link>
			<pubDate>2023-11-24T22:01:05+06:00</pubDate>
			<updated>2023-11-24T22:01:05+06:00</updated>
			<category></category>
			<content:encoded><p>COX’S BAZAR, Bangladesh, 23 July 2023 – Against the odds of displacement, fires burning down learning centres, and Cyclone Mocha’s wrath, classrooms in the Rohingya refugee camps in Bangladesh are filling up today with children, e<a href="https://bdwashdata.3devs.org/unicef-against-the-odds-children-begin-the-new-school-year-in-rohingya-refugee-camps">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>UNICEF: Against the odds, children begin the new school year in Rohingya refugee camps</title>
				<link>https://bdwashdata.3devs.org/unicef-against-the-odds-children-begin-the-new-school-year-in-rohingya-refugee-camps</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Roundtable Discussion on Dengue Response: Uniting efforts for a resilient future]]></title>
			<link>https://bdwashdata.3devs.org/roundtable-discussion-on-dengue-response-uniting-efforts-for-a-resilient-future</link>
			<pubDate>2023-11-24T22:05:14+06:00</pubDate>
			<updated>2023-11-24T22:05:14+06:00</updated>
			<category></category>
			<content:encoded><p>



In the wake of a critical dengue situation,<a href="https://bdwashdata.3devs.org/roundtable-discussion-on-dengue-response-uniting-efforts-for-a-resilient-future">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Roundtable Discussion on Dengue Response: Uniting efforts for a resilient future</title>
				<link>https://bdwashdata.3devs.org/roundtable-discussion-on-dengue-response-uniting-efforts-for-a-resilient-future</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National Guidelines for Prevention of Dengue and other mosquito-borne Diseases]]></title>
			<link>https://bdwashdata.3devs.org/national-guidelines-for-prevention-of-dengue-and-other-mosquito-borne-diseases</link>
			<pubDate>2023-11-19T19:21:16+06:00</pubDate>
			<updated>2023-11-20T00:36:03+06:00</updated>
			<category></category>
			<content:encoded><p>Dengue outbreaks are thought to occur during the rainy season when the breeding of Aedes mosquitoes increases. Although common, in light of the past few years experience, it can be seen that if there is a suitable environment, the propagation of t{:en}Dengue outbreaks are thought to occur during the<a href="https://bdwashdata.3devs.org/national-guidelines-for-prevention-of-dengue-and-other-mosquito-borne-diseases">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>National Guidelines for Prevention of Dengue and other mosquito-borne Diseases</title>
				<link>https://bdwashdata.3devs.org/national-guidelines-for-prevention-of-dengue-and-other-mosquito-borne-diseases</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Guidelines for the implementation of tobacco control programs by local government]]></title>
			<link>https://bdwashdata.3devs.org/guidelines-for-the-implementation-of-tobacco-control-programs-by-local-government-</link>
			<pubDate>2023-11-19T19:27:59+06:00</pubDate>
			<updated>2023-11-20T00:31:46+06:00</updated>
			<category></category>
			<content:encoded><p>তামাকজাত দ্রব্য ব্যবহার জনস্বাস্থ্য, অর্থনীতি ও পরিবেশের জন্য মারাত্মক ক্ষতিকর। বিপুল জনসংখ্যা, দারিদ্র এবং শিক্ষা ও সচেতনতার অভাবের কারণে বিশ্বের সর্বোচ্চ তামাকজাত  পণ্য ব্যবহারকারী দশটি দেশের মধ্যে বাংলাদেশ অন্যতম। সরকারের তামাক নিয়ন্ত্রণ কার্য{:en}তামাকজাত দ্রব্য ব্যবহার জনস্বাস্থ্য, অর্থনীতি ও <a href="https://bdwashdata.3devs.org/guidelines-for-the-implementation-of-tobacco-control-programs-by-local-government-">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Guidelines for the implementation of tobacco control programs by local government</title>
				<link>https://bdwashdata.3devs.org/guidelines-for-the-implementation-of-tobacco-control-programs-by-local-government-</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National Sanitation Marketing Guidelines]]></title>
			<link>https://bdwashdata.3devs.org/national-sanitation-marketing-guidelines</link>
			<pubDate>2023-11-19T19:34:19+06:00</pubDate>
			<updated>2023-11-20T00:25:01+06:00</updated>
			<category></category>
			<content:encoded><p>The National Sanitation Marketing Policy has been developed to ensure safe sanitation practices in Bangladesh, which aligns with SDG target 6.2. The Sanitation Marketing Policy is a strategy that will guide Bangladesh towards ensuring basic Sanita{:en}The National Sanitation Marketing Policy has bee<a href="https://bdwashdata.3devs.org/national-sanitation-marketing-guidelines">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>National Sanitation Marketing Guidelines</title>
				<link>https://bdwashdata.3devs.org/national-sanitation-marketing-guidelines</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National Vetting Guidelines for Water Supply and Sanitation Sub-sector Bangladesh]]></title>
			<link>https://bdwashdata.3devs.org/national-vetting-guidelines-for-water-supply-and-sanitation-sub-sector-bangladesh</link>
			<pubDate>2023-11-19T19:39:14+06:00</pubDate>
			<updated>2023-11-20T00:20:48+06:00</updated>
			<category></category>
			<content:encoded><p>The objective of the vetting guidelines is to ensure that all projects in the sector do not, at least, contradict or work against any of the guiding principles which the government has adopted for the sector. The projects should include not only t{:en}The objective of the vetting guidelines is to en<a href="https://bdwashdata.3devs.org/national-vetting-guidelines-for-water-supply-and-sanitation-sub-sector-bangladesh">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>National Vetting Guidelines for Water Supply and Sanitation Sub-sector Bangladesh</title>
				<link>https://bdwashdata.3devs.org/national-vetting-guidelines-for-water-supply-and-sanitation-sub-sector-bangladesh</link>
			</image>
		</item>
		<item>
			<title><![CDATA[OPERATION AND MAINTENANCE GUIDELINE FOR WATER SUPPLY AND SANITATION (RURAL AREAS)]]></title>
			<link>https://bdwashdata.3devs.org/operation-and-maintenance-guideline-for-water-supply-and-sanitation-rural-areas-1</link>
			<pubDate>2023-11-19T19:42:33+06:00</pubDate>
			<updated>2023-11-20T00:15:06+06:00</updated>
			<category></category>
			<content:encoded><p>Despite the existence of many water points across the country, there are substantial gaps in the functionality of these water options and water supply reliability in terms of safe water due to proper operation and maintenance. This is applicable f{:en}Despite the existence of many water points acros<a href="https://bdwashdata.3devs.org/operation-and-maintenance-guideline-for-water-supply-and-sanitation-rural-areas-1">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>OPERATION AND MAINTENANCE GUIDELINE FOR WATER SUPPLY AND SANITATION (RURAL AREAS)</title>
				<link>https://bdwashdata.3devs.org/operation-and-maintenance-guideline-for-water-supply-and-sanitation-rural-areas-1</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Bangladesh National Hygiene Baseline Survey Preliminary Report]]></title>
			<link>https://bdwashdata.3devs.org/bangladesh-national-hygiene-baseline-survey-preliminary-report</link>
			<pubDate>2023-11-19T20:03:52+06:00</pubDate>
			<updated>2023-11-21T16:50:03+06:00</updated>
			<category></category>
			<content:encoded><p>The overall objective of this national hygiene survey was to establish a nationally representative baseline status of hygiene situations related to knowledge, facilities and practices in the area of Water, Sanitation and Hygiene (WASH). The data t{:en}The overall objective of this national hygiene s<a href="https://bdwashdata.3devs.org/bangladesh-national-hygiene-baseline-survey-preliminary-report">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Bangladesh National Hygiene Baseline Survey Preliminary Report</title>
				<link>https://bdwashdata.3devs.org/bangladesh-national-hygiene-baseline-survey-preliminary-report</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Water Act 2013]]></title>
			<link>https://bdwashdata.3devs.org/water-act-2013</link>
			<pubDate>2023-11-19T22:43:56+06:00</pubDate>
			<updated>2023-11-21T16:52:08+06:00</updated>
			<category></category>
			<content:encoded><p>The Government of the People’s Republic of Bangladesh Ministry of Law, Justice and Parliamentary Affairs Legislative and Parliamentary Affairs Division published the Water Act, 2013 as a gazette on 29 December 2013. S.R.O.No.348-Law/2013--ln exerc{:en}The Government of the People’s Republic of Bangl<a href="https://bdwashdata.3devs.org/water-act-2013">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Water Act 2013</title>
				<link>https://bdwashdata.3devs.org/water-act-2013</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Government of the People’s Republic of Bangladesh National Policy for Safe Water Supply &amp;amp; Sanitation 1998]]></title>
			<link>https://bdwashdata.3devs.org/government-of-the-peoples-republic-of-bangladesh-national-policy-for-safe-water-supply-amp-sanitation-1998</link>
			<pubDate>2023-11-19T22:46:22+06:00</pubDate>
			<updated>2023-11-21T20:02:27+06:00</updated>
			<category></category>
			<content:encoded><p>Safe water and sanitation are essential for the development of public health. The Government&amp;#039;s goal is to ensure that all people have access to safe water and sanitation services at an affordable cost. To achieve this goal and to ensure that devel{:en}Safe water and sanitation are essential for<a href="https://bdwashdata.3devs.org/government-of-the-peoples-republic-of-bangladesh-national-policy-for-safe-water-supply-amp-sanitation-1998">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Government of the People’s Republic of Bangladesh National Policy for Safe Water Supply &amp;amp; Sanitation 1998</title>
				<link>https://bdwashdata.3devs.org/government-of-the-peoples-republic-of-bangladesh-national-policy-for-safe-water-supply-amp-sanitation-1998</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National Water Policy 1999]]></title>
			<link>https://bdwashdata.3devs.org/national-water-policy-1999</link>
			<pubDate>2023-11-19T22:48:03+06:00</pubDate>
			<updated>2023-11-21T20:13:26+06:00</updated>
			<category></category>
			<content:encoded><p>The water policy of the government aims to provide direction to all agencies working with the water sector, and institutions that relate to the water sector in one form or another, for achievement of specified objectives. These objectives are broa{:en}The water policy of the government aims to provi<a href="https://bdwashdata.3devs.org/national-water-policy-1999">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>National Water Policy 1999</title>
				<link>https://bdwashdata.3devs.org/national-water-policy-1999</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Institutional &amp;amp; Regulatory Framework for Faecal Sludge Management (City Corporation)]]></title>
			<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-city-corporation</link>
			<pubDate>2023-11-19T22:50:23+06:00</pubDate>
			<updated>2023-11-21T20:18:14+06:00</updated>
			<category></category>
			<content:encoded><p>The primary objective of this Faecal Sludge Management framework is to facilitate the implementation of FSM services in all City Corporation areas (other than DNCC and DSCC). Specifically, this framework would (a) identify ways and means of implem{:en}The primary objective of this Faecal Sludge Mana<a href="https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-city-corporation">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Institutional &amp;amp; Regulatory Framework for Faecal Sludge Management (City Corporation)</title>
				<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-city-corporation</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Institutional &amp;amp; Regulatory Framework for Faecal Sludge management (Mega City Dhaka)]]></title>
			<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-mega-city-dhaka</link>
			<pubDate>2023-11-19T22:53:07+06:00</pubDate>
			<updated>2023-11-21T20:12:22+06:00</updated>
			<category></category>
			<content:encoded><p>Due to the inadequacy of FSM services, many are forced to dump sewage into nearby water bodies or low-lying areas deliberately. Such activities are of environmental and public health concern, with low-income groups particularly affected. As a resu{:en}Due to the inadequacy of FSM services, many are <a href="https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-mega-city-dhaka">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Institutional &amp;amp; Regulatory Framework for Faecal Sludge management (Mega City Dhaka)</title>
				<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-mega-city-dhaka</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Institutional &amp;amp; Regulatory Framework for Faecal Sludge Management (IRF-FSM) Paurashava]]></title>
			<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-irf-fsm-paurashava</link>
			<pubDate>2023-11-19T22:55:11+06:00</pubDate>
			<updated>2023-11-21T20:12:02+06:00</updated>
			<category></category>
			<content:encoded><p>In Bangladesh, absence of faecal sludge management (FSM) services is causing severe. environmental pollution, particularly in urban areas, affecting both public health and economy On-site sanitation is prevalent throughout the country, except for {:en}In Bangladesh, absence of faecal sludge manageme<a href="https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-irf-fsm-paurashava">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Institutional &amp;amp; Regulatory Framework for Faecal Sludge Management (IRF-FSM) Paurashava</title>
				<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-irf-fsm-paurashava</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Institutional &amp;amp; Regulatory Framework for Faecal Sludge Management (Rural Areas)]]></title>
			<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-rural-areas</link>
			<pubDate>2023-11-19T22:56:48+06:00</pubDate>
			<updated>2023-11-21T20:11:40+06:00</updated>
			<category></category>
			<content:encoded><p>Except for a small portion of Dhaka city, all urban and rural areas of Bangladesh are served by onsite sanitation facilities, and the huge quantity of faecal sludge generated in pits (of pit/pour- flush latrines) and septic tanks are inaptly manag{:en}Except for a small portion of Dhaka city, all ur<a href="https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-rural-areas">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Institutional &amp;amp; Regulatory Framework for Faecal Sludge Management (Rural Areas)</title>
				<link>https://bdwashdata.3devs.org/institutional-amp-regulatory-framework-for-faecal-sludge-management-rural-areas</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Solid Waste Management Rules 2021]]></title>
			<link>https://bdwashdata.3devs.org/solid-waste-management-rules-2021</link>
			<pubDate>2023-11-19T22:59:57+06:00</pubDate>
			<updated>2023-11-21T20:09:56+06:00</updated>
			<category></category>
			<content:encoded><p>The Ministry of Environment, Forest and Climate Change, Government of the People&amp;#039;s Republic of Bangladesh, published the Solid Waste Management Rules, 2021, as a gazette on 23 December 2021. The Government has made these rules under the powers con{:en}The Ministry of Environment, Forest and Cli<a href="https://bdwashdata.3devs.org/solid-waste-management-rules-2021">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Solid Waste Management Rules 2021</title>
				<link>https://bdwashdata.3devs.org/solid-waste-management-rules-2021</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Implementation of Institutional &amp;amp; Regulatory Framework for Fecal Sludge Management (National Action Plan_Paurashavas)]]></title>
			<link>https://bdwashdata.3devs.org/implementation-of-institutional-amp-regulatory-framework-for-fecal-sludge-management-national-action-planpaurashavas</link>
			<pubDate>2023-11-19T23:03:14+06:00</pubDate>
			<updated>2023-11-21T20:09:17+06:00</updated>
			<category></category>
			<content:encoded><p>The achievement of sustainable development goals (SDGs) is a priority function of the Government Republic of Bangladesh. In line with this objective, this initiative of the Local Government Division is undoubtedly commendable. This document, &amp;quot;Inst{:en}The achievement of sustainable development <a href="https://bdwashdata.3devs.org/implementation-of-institutional-amp-regulatory-framework-for-fecal-sludge-management-national-action-planpaurashavas">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Implementation of Institutional &amp;amp; Regulatory Framework for Fecal Sludge Management (National Action Plan_Paurashavas)</title>
				<link>https://bdwashdata.3devs.org/implementation-of-institutional-amp-regulatory-framework-for-fecal-sludge-management-national-action-planpaurashavas</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Implementation of Institutional &amp;amp; Regulatory Framework for Fecal Sludge Management (National Action Plan_ City Corporation 2021-2030)]]></title>
			<link>https://bdwashdata.3devs.org/implementation-of-institutional-amp-regulatory-framework-for-fecal-sludge-management-national-action-plan-city-corporation-2021-2030</link>
			<pubDate>2023-11-19T23:12:04+06:00</pubDate>
			<updated>2023-11-21T20:26:57+06:00</updated>
			<category></category>
			<content:encoded><p>The achievement of sustainable development goals (SDGs) is a priority function of the Government Republic of Bangladesh. In line with this objective, this initiative of the Local Government Division is undoubtedly commendable. This document, &amp;quot;Inst{:en}The achievement of sustainable development <a href="https://bdwashdata.3devs.org/implementation-of-institutional-amp-regulatory-framework-for-fecal-sludge-management-national-action-plan-city-corporation-2021-2030">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Implementation of Institutional &amp;amp; Regulatory Framework for Fecal Sludge Management (National Action Plan_ City Corporation 2021-2030)</title>
				<link>https://bdwashdata.3devs.org/implementation-of-institutional-amp-regulatory-framework-for-fecal-sludge-management-national-action-plan-city-corporation-2021-2030</link>
			</image>
		</item>
		<item>
			<title><![CDATA[Implementation plan of Arsenic mitigation for Water Supply (IPAM-WS)]]></title>
			<link>https://bdwashdata.3devs.org/implementation-plan-of-arsenic-mitigation-for-water-supply-ipam-ws</link>
			<pubDate>2023-11-19T23:16:32+06:00</pubDate>
			<updated>2023-11-21T20:08:17+06:00</updated>
			<category></category>
			<content:encoded><p>In quest of comprehensive and consistent development towards achieving the goal of providing safe water and sanitation for all, the Sector Development Plan (SDP FY 2011-FY2025) for the Water Supply and Sanitation (Wsa) Sector in Bangladesh is in p{:en}In quest of comprehensive and consistent develop<a href="https://bdwashdata.3devs.org/implementation-plan-of-arsenic-mitigation-for-water-supply-ipam-ws">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>Implementation plan of Arsenic mitigation for Water Supply (IPAM-WS)</title>
				<link>https://bdwashdata.3devs.org/implementation-plan-of-arsenic-mitigation-for-water-supply-ipam-ws</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National 3R Strategy for Waste Management 2010]]></title>
			<link>https://bdwashdata.3devs.org/national-3r-strategy-for-waste-management-2010</link>
			<pubDate>2023-11-19T23:18:30+06:00</pubDate>
			<updated>2023-11-21T20:07:51+06:00</updated>
			<category></category>
			<content:encoded><p>The national 3R goal for waste management is achieve complete elimination of waste disposal on open dumps, rivers, flood plains by 2015 and promote recycling of waste through mandatory segregation of waste at source as well as create a market for {:en}The national 3R goal for waste management is ach<a href="https://bdwashdata.3devs.org/national-3r-strategy-for-waste-management-2010">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>National 3R Strategy for Waste Management 2010</title>
				<link>https://bdwashdata.3devs.org/national-3r-strategy-for-waste-management-2010</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National Cost-Sharing Strategy for Water Supply and Sanitation in Bangladesh 2012]]></title>
			<link>https://bdwashdata.3devs.org/national-cost-sharing-strategy-for-water-supply-and-sanitation-in-bangladesh-2012</link>
			<pubDate>2023-11-19T23:20:11+06:00</pubDate>
			<updated>2023-11-21T20:24:04+06:00</updated>
			<category></category>
			<content:encoded><p>In Bangladesh, water is generally perceived as a perpetual free gift of nature. The fact remains that it is becoming scarce and which have certain economic value. Sanitation services such as sewerage, drainage, and waste management, especially in {:en}In Bangladesh, water is generally perceived as a<a href="https://bdwashdata.3devs.org/national-cost-sharing-strategy-for-water-supply-and-sanitation-in-bangladesh-2012">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>National Cost-Sharing Strategy for Water Supply and Sanitation in Bangladesh 2012</title>
				<link>https://bdwashdata.3devs.org/national-cost-sharing-strategy-for-water-supply-and-sanitation-in-bangladesh-2012</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National Menstruation Hygiene Management Strategy 2021]]></title>
			<link>https://bdwashdata.3devs.org/national-menstruation-hygiene-management-strategy-2021</link>
			<pubDate>2023-11-19T23:21:57+06:00</pubDate>
			<updated>2023-11-21T20:06:14+06:00</updated>
			<category></category>
			<content:encoded><p>Local Government Division has recently developed the National Menstrual Hygiene Management (MHM) Strategy with the objective to facilitate programmatic and systematic approaches across essential elements of MHM through relevant sectors (e.g. WASH,{:en}Local Government Division has recently developed<a href="https://bdwashdata.3devs.org/national-menstruation-hygiene-management-strategy-2021">Read More</a></p></content:encoded>
			<image>
				<url>https://bdwashdata.3devs.org/site/contents/cropped/1200x630x1x85xffffffx5/bdwash-data-banner.webp</url>
				<title>National Menstruation Hygiene Management Strategy 2021</title>
				<link>https://bdwashdata.3devs.org/national-menstruation-hygiene-management-strategy-2021</link>
			</image>
		</item>
		<item>
			<title><![CDATA[National Sanitation Strategy]]></title>
			<link>https://bdwashdata.3devs.org/national-sanitation-strategy</link>
			<pubDate>2023-11-19T23:23:31+06:00</pubDate>
			<updated>2023-11-21T20:05:52+06:00</updated>
			<category></category>
			<content:encoded><p>The national sanitation goal is to achieve 100% sanitation coverage by 2010. This challenging target is much ahead of the MDGs. The government has already taken the initiatives to achieve this national sanitation target in collaboration with devel{:en}The national sanitation goal is to achieve 100% <a href="https://bdwashdata.3devs.org/national-sanitation-strategy">Read More</a></p></content:encoded>
			<image>
